You have not given us any consent at present.
By selecting “Revoke consent”, you can revoke your consent with effect for the future.
We use cookies and other technologies (e.g. web storage) on our website to enable the basic functions of our website and to analyse and regularly improve our website. Cookies are small files that are stored on your hard drive and associated with the browser you use. They allow certain information to be sent to the location that placed the cookie. Cookies cannot run programs or transmit viruses to your computer. They are designed to make the internet more user-friendly and effective overall. Cookies can generally be divided into three categories.
The most common types of cookies are explained below:
Below you will find a summary of the cookies and other technologies we use, which is intended to inform you about the purpose and type of each cookie and its storage period.
Name | Purpose | Category | Storage period | Type | Domain |
---|---|---|---|---|---|
JSESSIONID | Application server session (unique session ID) | Functional | Session (end of browser session) | Cookie | sharpnecdisplays.eu |
route | Nginx sticky session (unique session ID) | Functional | Session (end of browser session) | Cookie | sharpnecdisplays.eu |
Sharp-NEC.Site_Remember | Saves the country and language identifier to be redirected to the corresponding country page on future visits. Only set if the visitor requests it. | Functional | 5 years | Cookie | sharpnecdisplays.eu |
Name | Purpose | Category | Storage period | Type | Domain |
---|---|---|---|---|---|
consent_requested | Manages the display of the consent banner when the website is first visited. Stores the time at which consent was requested. | Functional | 182 days | Cookie | sharpnecdisplays.eu |
consent_version | Manages the display of the consent banner to display it again when changes are made. Stores the version number of the consent management. | Functional | 182 days | Cookie | sharpnecdisplays.eu |
consent_given_[xxx] | Used to save the consent settings for each individual process requiring consent. | Functional | 182 days | Cookie | sharpnecdisplays.eu |
Name | Purpose | Category | Storage period | Type | Domain |
---|---|---|---|---|---|
AUTH_SESSION_ID | Saves the user authentication session ID. | Functional | Session (end of browser session) | Cookie | auth.sharpnecdisplays.eu |
AUTH_SESSION_ID_LEGACY | Saves the user authentication session ID (fallback for browser compatibility). | Functional | Session (end of browser session) | Cookie | auth.sharpnecdisplays.eu |
KEYCLOAK_IDENTITY | Saves a token used to verify the user's identity. | Functional | 7 days | Cookie | sharpnecdisplays.eu |
KEYCLOAK_IDENTITY_LEGACY | Saves a token used to verify the user's identity (fallback for browser compatibility). | Functional | 7 days | Cookie | auth.sharpnecdisplays.eu |
KEYCLOAK_SESSION | Saves information about the user session. | Functional | 7 days | Cookie | auth.sharpnecdisplays.eu |
KEYCLOAK_SESSION_LEGACY | Saves information about the user session (fallback for browser compatibility). | Functional | 7 days | Cookie | auth.sharpnecdisplays.eu |
KEYCLOAK_REMEMBER_ME | Saves the username to remain logged in between browser sessions. Only set if the visitor requests it. | Functional | 1 year | Cookie | auth.sharpnecdisplays.eu |
INGRESSCOOKIE | Stores information for redirecting to the correct endpoint (server) when multiple instances are in use. | Functional | Session (end of browser session) | Cookie | auth.sharpnecdisplays.eu |
KC_RESTART | Stores a token used to continue an authentication session. | Functional | Session (end of browser session) | Cookie | auth.sharpnecdisplays.eu |
Name | Purpose | Category | Storage period | Type | Domain |
---|---|---|---|---|---|
_pk_id.[xx].[xxxx] | Used to store some details about the user, such as the unique visitor ID. | Performance/statistics | 13 months | Cookie | www.sharpnecdisplays.eu |
_pk_ses.[xx].[xxxx] | Session cookie, which temporarily stores data for the visit to link the actions performed during the session to a unique visit. | Performance/statistics | 30 minutes | Cookie | www.sharpnecdisplays.eu |
_pk_cvar | Session cookie for temporarily storing data for the visit. | Performance/statistics | 30 minutes | Cookie | www.sharpnecdisplays.eu |
_pk_hsr | Temporarily stores data to determine which areas of a website visitors interact with most. | Performance/statistics | 30 minutes | Cookie | www.sharpnecdisplays.eu |
_pk_ref | Used to store attribution information, i.e., the referrer through which a visitor originally came to the website. | Performance/statistics | 6 months | Cookie | www.sharpnecdisplays.eu |
Name | Purpose | Category | Storage period | Type | Domain |
---|---|---|---|---|---|
AWSALB | Amazon Application Load Balancer cookie to ensure load balancing functionality. | Functional | 7 days | Cookie | www.pages06.net |
AWSALBCORS | Amazon Application Load Balancer cookie to ensure load balancing functionality. | Functional | 7 days | Cookie | www.pages06.net |
com.silverpop.iMA.page_visit | A "per-session" cookie created for each page visited during the session. Used to distinguish a person's first visit to a website from subsequent visits. | Marketing | 20 minutes | Cookie | .sharpnecdisplays.eu |
com.silverpop.iMA.session | Unique identifier for the current browsing session. Used to link a series of individual actions to a single functional browsing session. | Marketing | 20 minutes | Cookie | .sharpnecdisplays.eu |
com.silverpop.iMAWebCookie | Unique identifier for the visitor. Used to transmit the unique identifier along with certain actions. | Marketing | 400 days | Cookie | .sharpnecdisplays.eu |
com.silverpop.iMA.jid | Session cookie with the job_id of the mailing that generated the visit | Marketing | Session (end of browser session) | Cookie | .sharpnecdisplays.eu |
com.silverpop.iMA.mid | Session cookie with the mailing_id of the mailing that generated the visit | Marketing | Session (end of browser session) | Cookie | .sharpnecdisplays.eu |
com.silverpop.iMA.rid | Session cookie with the report_id of the mailing that triggered the visit | Marketing | Session (end of browser session) | Cookie | .sharpnecdisplays.eu |
com.silverpop.iMA.uid | Session cookie with the recipient_id of the mailing that triggered the visit | Marketing | Session (end of browser session) | Cookie | .sharpnecdisplays.eu |
Name | Purpose | Category | Storage period | Type | Domain |
---|---|---|---|---|---|
AnalyticsSyncHistory | This cookie stores when a synchronisation with the "lms_analytics" cookie occurred. | Marketing | 30 days | Cookie | .linkedin.com |
ar_debug | Supports integration with Google's Attribution Reporting API to mitigate signal loss. | Marketing | Session (end of browser session) | Cookie | Various domains |
bcookie | This browser identifier cookie is used to uniquely identify devices accessing LinkedIn to detect platform misuse and for diagnostic purposes. | Marketing | 1 year | Cookie | .linkedin.com |
li_fat_id | This cookie is an indirect member identifier used for conversion tracking, retargeting, and analytics. | Marketing | 30 days | Cookie | Various domains |
li_gc | This cookie stores guest consent to the use of non-essential cookies. | Marketing | 6 months | Cookie | .linkedin.com |
li_giant | Indirect identifier for groups of LinkedIn members used for conversion tracking. | Marketing | 7 days | Cookie | Various domains |
li_sugr | This cookie is used to determine probabilistic matches to a user's identity. | Marketing | 90 days | Cookie | .linkedin.com |
lidc | This cookie ensures the selection of the data centre. | Marketing | 24 hours | Cookie | .linkedin.com |
lms_ads | This cookie is used to identify logged-out LinkedIn members for LinkedIn advertising. | Marketing | 30 days | Cookie | .linkedin.com |
lms_analytics | This cookie is used to identify logged-out LinkedIn members for analytical purposes. | Marketing | 30 days | Cookie | .linkedin.com |
UserMatchHistory | This cookie is used to synchronise LinkedIn Ads IDs. | Marketing | 30 days | Cookie | .linkedin.com |
This cookie is stored when embedded YouTube videos are played.
Name | Purpose | Category | Storage period | Type | Domain |
---|---|---|---|---|---|
yt-html5-player-modules::subtitlesModuleData::module-enabled | Stores whether the visitor has enabled subtitles. | Performance/statistics | Permanent | Local Storage | youtube-nocookie.com |
yt-player-bandwidth | Stores technical data, such as the delay time, delay value, and data transfer rate, to determine the optimal video quality for the visitor. | Performance/statistics | Permanent | Local Storage | youtube-nocookie.com |
yt-player-caption-sticky-language | Stores the language selected for subtitles. | Performance/statistics | Permanent | Local Storage | youtube-nocookie.com |
yt-player-performance-cap | Stores data about the performance of the embedded video. | Performance/statistics | Permanent | Local Storage | youtube-nocookie.com |
yt-player-performance-cap-active-set | Stores data about the performance of the embedded video. | Performance/statistics | Permanent | Local Storage | youtube-nocookie.com |
yt-player-quality | Stores the current and previously set video resolution. | Performance/statistics | Permanent | Local Storage | youtube-nocookie.com |
yt-player-user-settings | Stores the user's video player settings. | Performance/statistics | Permanent | Local Storage | youtube-nocookie.com |
yt-player-volume | Stores the volume settings. | Performance/statistics | Permanent | Local Storage | youtube-nocookie.com |
yt-remote-connected-devices | Stores information about the device you use to watch a video. | Performance/statistics | Permanent | Local Storage | youtube-nocookie.com |
yt-remote-device-id | Registers a unique ID to keep statistics of externally embedded YouTube videos the user has seen. | Marketing | Permanent | Local Storage | youtube-nocookie.com |
yt.innertube::nextId | Stores information about the video to be displayed after the current video. | Performance/statistics | Permanent | Local Storage | youtube-nocookie.com |
yt.innertube::requests | Registers a unique ID to keep statistics of YouTube videos the user has seen. | Marketing | Permanent | Local Storage | youtube-nocookie.com |
ytidb::LAST_RESULT_ENTRY_KEY | Used to track user interaction with embedded content. | Performance/statistics | Permanent | Local Storage | youtube-nocookie.com |
Storage occurs when embedded Vimeo videos are played.
Name | Purpose | Category | Storage period | Type | Domain |
---|---|---|---|---|---|
__cf_bm | Cloudflare Bot Manager manages incoming traffic that meets criteria associated with bots. | Performance/statistics | 30 minutes | Cookie | .vimeo.com |
_cfuvid | Cloudflare cookie for enforcing rate limit rules. | Performance/statistics | Session (end of browser session) | Cookie | .vimeo.com |