DISPLAY
Panel Technology | IPS with Direct LED backlights |
Screen Size [inch/cm] | 65 / 163.9 |
Aspect Ratio | 16:9 |
Brightness [cd/m²] | 450 |
Contrast Ratio (typ.) | 1200:1 |
Viewing Angle [°] | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
Colour Depth [bn] | 1.073 (8bit + FRC) |
HDR | HDR10; HLG; PQ |
Response Time (typ.) [ms] | 8 |
Panel Refresh Rate [Hz] | 60 |
Haze Level [%] | Pro (25) |
Supported Orientation | Landscape; Portrait |
RESOLUTION
Native Resolution | 3840 x 2160 |
Supported Resolutions | 1024 x 768; 1024 x 768; 1280 x 1024; 1280 x 1024; 1280 x 720; 1280 x 800; 1360 x 768; 1366 x 768; 1400 x 1050; 1440 x 900; 1600 x 1200; 1680 x 1050; 1920 x 1080; 1920 x 1200; 1920 x 2160; 3840 x 2160; 4096 x 2160; 640 x 480; 720 x 480; 720 x 576; 800 x 600 |
SYNCHRONISATION RATE
Horizontal Frequency [kHz] | 15 - 135 |
Vertical Frequency [Hz] | 23 - 76 |
CONNECTIVITY
Input Video Digital | 1 x USB-C (with HDCP 1.3/2.2); 3 x HDMI (with HDCP) |
Input Audio Digital | 1x USB-C; 3 x HDMI |
Input Control | LAN 100Mbit; remote control wire (3,5mm jack); RS232 |
Input Data | 3 x USB 2.0 (Downstream) |
Output Audio Analogue | 1 x 3,5 mm jack |
Input Detect | Custom; First; Last |
ELECTRICAL
Power Consumption [W] | 140 shipping |
Power Savings Mode [W] | < 0.5; < 2 (Networked Standby) |
Power Supply | 100-240 V AC; 50/60 Hz; internal |
ENVIRONMENTAL CONDITIONS
Operating Temperature [°C] | +0 to +40 |
Operating Humidity [%] | 20 to 80 |
Storage Humidity [%] | 10 to 90 |
Storage Temperature [°C] | -20 to 60 |
MECHANICAL
Dimensions (W x H x D) [mm] | 1,463.3 x 838.2 x 68 |
Weight [kg] | 23.9 |
Bezel Width [mm] | 15.9 |
VESA Mounting [mm] | 4 holes; 600 x 400 (FDMI); M8 |
Ingress Protection | IP5x (front); IP5x (back) |
Packaging Dimensions (W x H x D) [mm] | 1,628 x 942 x 185 |
Packaging Weight [kg] | 34.5 |
Colour Bezel | Pantone (Process Black M) |
Material | Metal |
MEDIAPLAYER
Supported File Storage / File System | FAT16 / FAT32 @ USB 2.0 |
Supported Video Formats | MKV (Mpeg1/2/3 Layer1/2/3, max res 4096x2160@60fps); MP4 (Mpeg1/2 Layer1/2/3, H.264, HEVC/H.265, max res 4096x2160@60fps) |
Supported Audio Formats | .mp3 max. Bit Rate 320 kbps |
EMBEDDED COMPUTING
System Version | Android 13 |
System Memory | 4G RAM |
Internal Storage | 32GB ROM |
Built-in Applications | File Manager; Web Browser |
AVAILABLE OPTIONS
Accessories | Feet (ST-65M); Presence Sensor (KT-RC3); Soundbar (PN-ZCMS1); Speaker (SP-RM3a); Trolley (PD04-Tipster Trolley); Wall mount (PDW T XL-2; L20PNWALL90EU; PDW S 32-65L/P) |
REGULATORY
Safety and Ergonomics | BSMI; CE; EMC Class B; Energy Star 8; FCC Class B; KC/KCC; PSB; RCM; RoHS; VCCI |
Pixel Failure Class | ISO 9241-307, Class 1 |
Resistance to Fire | Metal backcover, plastic material certified acc. to UL94-5VB |
GREEN FEATURES
Energy Efficiency | Energy consumption: 144 kWh/1000 h; Energy efficiency class: G; LED backlight |
Ecological Standards | EnergyStar 8.0 |
3RD PARTY CERTIFICATIONS
Crestron | Certified for Crestron CCV2 and XiO Cloud |
ADDITIONAL FEATURES
Special Characteristics | DICOM Simulation; HDMI ARC; Powered USB Port (15 W); Removable Logo |
Audio | Integrated Speakers (10 W + 10 W) |
Shipping Content | 2x AAA batteries; Display; HDMI Cable; Power Cable; Remote Control; Setup Manual |
Warranty | 3 years warranty incl. backlight; additional services available; optional 4. + 5. year warranty extension 1 |
Operating Hours | 18/7 |
External Control | AMX NetLinx Support; ASCII Control Commands; Crestron Connected; HDMI CEC; Scheduled Timer |
Remote Management | Automated Email Alerts; NEC NaViSet Administrator 2 |
Security | Disable HW Buttons; Disable IR Functionality |
1 please refer to terms and conditions of warranty extensions