DISPLAY
Pixel Configuration | 3-in-1 SMD (Black) |
LED type | SMD (1010) |
Screen Size [inch/cm] | 217 / 551.18 |
Aspect Ratio | 16:9 |
Pixel Pitch [mm] | 1.2 |
Brightness (max.) [cd/m²] | 600 |
Lifetime | 100000 hrs (50% brightness) |
Contrast Ratio (typ.) | 5000:1 |
Viewing Angle [°] | 170 horizontal / 160 vertical |
Dimming Capability | 256 levels |
Colour Processing | 16 bit |
Colours [Trill.] | 281 trillion |
LED Driving Method | 1/45 dynamic scan |
Frame Rate [Hz] | 50/60 |
Refresh Rate [Hz] | ≤ 3840 |
Colour Temperature [K] | 3000 - 9500 |
SCREEN RESOLUTION
Resolution | 3840 x 2160 |
Resolution per m² | 640000 |
Number of Pixel per module [dot] | 480 x 270 |
Number of Pixel per card [dot] | 120 x 270 |
CONNECTIVITY
Input Video Digital | 1 x 3G SDI; 1 x DVI-D; 1 x HDMI |
Input Control | 1 x GenLock; 1 x LAN |
ELECTRICAL
Total Power Consumption [W] | 3776 typ. / 8000 max. |
Power Consumption typ. [W] | 291 per m² (normal use) |
Power Consumption max. [W] | 617 per m² |
Power Consumption typ. [BTU] | 991 per m² (normal use) |
Power Consumption max. [BTU] | 2099 per m² |
ENVIRONMENTAL CONDITIONS
Operating Temperature [°C] | -20 to 40 |
Operating Humidity [%] | 10 to 80 |
MECHANICAL
Dimensions (W x H x D) [mm] per module | 600 x 337.5 x 29 |
Dimensions (W x H x D) [mm] | 4,812 x 2,806 x 50 |
Weight [kg] | 342.8 |
ADDITIONAL FEATURES
Shipping Content | 1x LED Controller; LED Modules (64 Cabinets, 256 Pixel Cards); Overframe Kit (8x8); Pixel Card Removal Tool; Power Bar; Spare Parts Kit; Wall mount (8x8) |
Special Characteristics | Flush Surface SMD Design; Single Data Receiving Cards; Single Power Supplies |
Manufacturer | NEC |
Serviceability | Front Service |
IP Level | IP20 |
Certifications | CE; ETL; FCC Class A; RoHS |
Warranty | 2 years |
Material | Aluminum Cabinet |