DISPLAY
Panel Technology | IPS TFT with W-LED backlight |
Screen Size [inch/cm] | 27 / 68 |
Screen Aspect Ratio | 16:9 |
Colour Gamuts | 110 % sRGB; 81.6% AdobeRGB, 78% NTSC |
Pixel Pitch [mm] | 0.155 |
Brightness (typ.) [cd/m²] | 350 |
Contrast Ratio (typ.) | 1000:1 (12000:1 dynamic contrast ratio) |
Viewing Angle [°] | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
Response Time (typ.) [ms] | 5 |
Colours [Mio.] | 1064.64332261 |
SYNCHRONISATION RATE
Horizontal Frequency [kHz] | 31.5 - 135 |
Vertical Frequency [Hz] | 30 - 75 |
RESOLUTION
Optimum Resolution | 3840 x 2160 at 60 Hz |
Supported | 1024 x 768; 1152 x 864; 1280 x 1024; 1600 x 1200; 1920 x 1080; 1920 x 1440; 2560 x 1440; 3840 x 2160; 640 x 480; 800 x 600; 832 x 624 |
CONNECTIVITY
Digital | 1 x DisplayPort; 1 x USB Type C (60 W); 2 x HDMI; USB ver. 3.1 (3 down / 1 up) |
ELECTRICAL
Power Consumption on Mode [W] | 150 (max.); 30 (Eco Mode 1); 38 (Eco Mode 2); 38 (shipping) |
Power Savings Mode [W] | 0.33 |
Power Supply | 1.6 A/0.75 A; 100-240 V; integrated power supply |
ENVIRONMENTAL CONDITIONS
Operating Temperature [°C] | +5 to +35 |
Operating Humidity [%] | 20 to 80 |
Storage Humidity [%] | 10 to 85 |
Storage Temperature [°C] | -10 to 60 |
ERGONOMICS
Height adjustable stand [mm] | 150 (Landscape mode) |
Screen Tilt [°] | -5 to 35 |
Screen Swivel [°] | -170 to +170 |
Screen Rotate [°] | -90 to 90 (landscape to portrait mode) |
MECHANICAL
Bezel Width [mm] | 1 (left and right); 1 (top) |
Dimensions (W x H x D) [mm] | 361.9 x 628.6 - 652.1 x 250 (Portrait mode); 611.8 x 378 - 528 x 250 (Landscape mode) |
Weight [kg] | With stand: 9.5; Without stand: 6.1 |
VESA Mounting [mm] | 100 x 100 |
ADDITIONAL FEATURES
Special Characteristics | Advanced NTAA; Ambient light sensor for optimized brightness levels; ControlSync®; Customize Setting; DDC/CI compatible; DICOM simulation; EcoModes; ErgoDesign®: Height adjustable stand (150 mm) with 90° Pivot features; Human Sensor; LED Backlight Technology; Picture-by-Picture; Quick release Stand and Handle; Versatile and easy installation (VESA standard) with NaViSet and NaViKey |
Colour Versions | Black Front Bezel, Black Back Cabinet; White Front Bezel, White Back Cabinet |
Cable Management | yes |
Kensington security slot | yes |
Plug and Play | EDID Standard; VESA DDC2Bi; VESA DDCi |
Audio | 1W + 1W (De-activateable); Headphone Jack |
Adjust Functions | DV Mode; EcoMode; Human Sensing; Intelligent Power Management; sRGB |
Shipping Content | Control Sync Cable; Display; DisplayPort cable; Power Cable; Set-up Manual; USB Cable |
Safety and Ergonomics | CE; EAC; ErP; Flicker-free; ISO 9241-307 (pixel failure class I); Low Blue Light; PSB; RoHS; TÜV Ergonomics; TÜV GS; UL/C-UL or CSA |
Warranty | 3 years warranty incl. backlight; optional 1st to 3rd year 24/7 usage warranty; optional 4th to 5th year warranty extension |
GREEN FEATURES
Energy Efficiency | Ambient light sensor; Carbon Footprint Meter / Carbon Savings Meter; ECOMode; Energy consumption: 22 kWh/1000 h; Energy efficiency class: F; Human sensor; LED backlight technology |
Ecological Materials | Minimal use of harmful material |
Ecological Standards | Energy Star 8.0; ErP compliant; RoHS compliant; TCO 8.0 |